40.15Dec 16, 2025 EOD
| Safecure Services Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544596 | NSE Symbol: | - | P/E(TTM): | 7.81 |
| ISIN Demat: | INE0SVZ01015 | Div & Yield%: | 0.00 | EPS(TTM): | 5.14 |
| Book Value(₹): | 47.82 | Market Cap(₹Cr.): | 40.31 | Face Value(₹): | 10.00 |
| Safecure Services Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544596 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.81 | |
| ISIN Demat: | INE0SVZ01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.14 | |
| Book Value(₹): | 47.82 | |
| Market Cap(₹Cr.): | 40.31 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
40.15Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.69 (1.75 %) |
N.A
|
| Open(₹) |
37.00
|
N.A
|
| Prev Close(₹) |
39.46
|
N.A
|
| Volume |
22800
|
N.A
|
| Today's Range(₹) |
40.30 - 37.00
|
N.A
|
| 52-Week Range(₹) |
81.60 - 37.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|